WH5617-L
WH5617-L
Product Features
Optical Rating:1/1/1/1
Cartridge Size:133x114×9mm
Viewing area:100×67 mm
Cartridge Size:133x114×9mm
Viewing area:100×67 mm
Product Description
| Model: | WH5617L |
| Optical Rating: | 1/1/1/1 |
| Cartridge Size: | 133x114×9mm |
| Viewing area: | 100×67 mm |
| Sensors: | 4 |
| Clear shade: | 3 |
| Dark shade: | 5-9/9-13 |
| Switching time: | <0.05ms at Room Temperature |
| UV/IR Protection: | Up to DIN 16 |
| Shade Control: | Inside |
| Sensitivity Control: | Inside. Low-High; Adjust by infinitely dial knob |
| Delay Control (Dark to light): | Inside. 0.15-0.90s by infinitely dial knob |
| TIG amps rated: | ≥2 amps |
| Grinding: | YES, Outside |
| Switching time: | <0.04ms |
| Power Supply: | Solar Panel & Replaceable Lithium Batteries 2xCR2032 |
WH5617L Headlight
| Light Source: | High power LED |
| Luminous Power: | 100 Lumen - High power Mode |
| Luminous Power: | 50 Lumen - Low power Mode |
| Luminous Power: | 100 Lumen/50 Lumen - Auto Mode |
| Charging Input: | USB Type-C 5V 1A |
Previous Page
Next Page
Previous Page
WHGX100
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved