Panor-M-906400
Panor-M-906400
Product Features
    Optical rating:1/1/1/1
Viewing area: 100x67mm
Sensors: 4
Light Shade:DIN 3
Certification: CE/ANSI/CSA/AS/NZS
Viewing area: 100x67mm
Sensors: 4
Light Shade:DIN 3
Certification: CE/ANSI/CSA/AS/NZS
Product Description
TECHNICAL DESCRIPTION
 
| Filter model: | PANOR-M-900393 | 
| Optical rating: | 1/1/1/1 | 
| Viewing area: | 100x67mm | 
| Sensors: | 4 | 
| Light Shade: | DIN 3 | 
| Dark Shade: | DIN 5-9 / 9-13 | 
| UV/lR Protection: | Up to DlN 16 | 
| Switch time (light to dark): | <0.04ms | 
| Shade control: | Outside & Stepless | 
| Sensitivity Control: | Outside & Stepless | 
| Delay control (dark to light): | Outside & Steples, 0.15-0.80s | 
| TlG amps rated: | ≥2 amps | 
| Grind mode: | Yes, Outside | 
| Material of helmet: | Nylon | 
| Weight: | 560 gr | 
| Operating Temperature: | -5℃ (23°F)- +55℃ (131°F) | 
| Storing Temperature: | -20℃ (-4°F)- +70℃ (158°F) | 
| Power Supply: | Solar Panel & Replaceable Lithium batteries 2pcs*CR2450 | 
| Certification: | CE/ANSI/CSA/AS/NZS | 
Previous Page
Next Page
Previous Page
WH5617-L
Next Page
 
        
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved
