WHGX100
WHGX100
Product Features
146503.7V,1100mAh,4.07Wh
Product Description
TECHNICAL DESCRIPTION
| Optical Rating | 1/1/1/1 |
| Viewing Area | 125x35 mm |
| Sensors | 3 |
| Light State(DIN) | 3 |
| Dark State(DIN) | 4-8/8-134-8/8<13M |
| UV/IR Protection | Up to DIN 16 |
| TIG Capability | >2 amps |
| Switch Time (light to dark) | 0.04ms(1/25.000Sec) |
| Auto Test | Yes |
| Shade Control | Auto/Manual |
| Shade Deviation Of Auto Shade | -2.0-+2.0 |
| Sensitivity Control | 0-9, Automatic |
| Delay Control (Dark to light) | 0-9(0.06-1.2S), Automatic |
| Anti-light Interference | Yes |
| Material Of Helmet | NYLON |
| Weight | 560 gr |
| Power Supply | Solar Panel&Replaceable Lithium Batteries 2xCR2032 |
LED Light
| Light Source: | High power LED |
| Light Source: | 100 Lumen-High power Mode |
| Light Source: | 50 Lumen-Low power Mode |
| Light Source: | 100 Lumen/50 Lumen-Auto Mode |
| Operating time: | 4h-High power Mode |
| Operating time: | 11h-Low power Mode |
| Battery Specification: | 146503.7V,1100mAh,4.07Wh |
| Charging Time: | 2h |
| Charging Input: | USB Type-C 5V 1A |
| Operating Temperature: | -10℃ to+40℃ |
Previous Page
None
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved