Panor W
Panor W
Product Features
Operating time:4h-High power Mode
Operating time:11h-Low power Mode
Battery Specification:14650 3.7V, 1100mAh, 4.07Wh
Operating time:11h-Low power Mode
Battery Specification:14650 3.7V, 1100mAh, 4.07Wh
Product Description
PANORWHeadlight
Light Source: | High power LED |
Light Source: | 100 Lumen-High power Mode |
Light Source: | 50 Lumen-Low power Mode |
Light Source: | 100 Lumen/50 Lumen-Auto Mode |
Operating time: | 4h-High power Mode |
Operating time: | 11h-Low power Mode |
Battery Specification: | 14650 3.7V, 1100mAh, 4.07Wh |
Charging Time: | 2h |
Charging Input: | USB Type-C 5V 1A |
Operating Temperature: | -10℃ to +40℃ |
TECHNICAL | DESCRIPTION |
Optical Rating | 1/1/1/1 |
Viewing Area | 114.5×85.5 mm main window |
Viewing Area | 36.2/81.8×68.6 mm side windows |
Sensors | 7 |
Light State(DIN) | 3 |
Dark State(DIN) | 4-8/8-13 main window |
Dark State(DIN) | 10 side windows |
UV/IR Protection | Up to DIN 16 |
TIG Capability | >2 amps |
Switch Time(light to dark) | 0.04ms(1/25.000Sec) |
Auto Test | Yes |
Shade Control | Auto/Manual |
Shade Deviation Of Auto Shade | -2.0-+2.0 |
Sensitivity Control | 1-8, Automatic |
Delay Control(Dark to light) | 0.06-1.0S 9 Steps Adjustment |
External Grind button: | Yes |
Anti-light Interference: | Yes |
Material Of Helmet | NYLON |
Power Supply | Solar Panel & Rechargeable Lithium |
Power Supply | Battery |
Previous Page
WH5820
Next Page

Wuhan Welhel Photoelectric Co., Ltd. All rights reserved