WH9810
WH9810
Product Features
-Fully digital display
-Better arc capture with 5 sensors
-One-Button Grind
-Better arc capture with 5 sensors
-One-Button Grind
Product Description
TECHNICAL DESCRIPTION
| Filter Model: | WH9810 |
| Optical Rating: | 1/1/1/1 |
| Viewing Area: | 100x93 mm main window 50/85x100 mm side window |
| Cartridge Size: | 133x 114 x 9mm |
| Sensors: | 5 |
| Light State (DIN): | Main Window DIN3 ; Side Window DIN5 |
| Dark State (DIN) | 4-8 / 8-13 ,4-8/8<13M |
| UV/lR Protection: | Up to DlN 16 |
| On / off: | Automatic |
| Switch Time(light to dark): | 0.04ms |
| TIG Capability: | ≥2A |
| Control: | Digital |
| Auto Test : | Yes |
| Shade Control: | Auto/Manual |
| Shade Deviation Of Auto Shade: | -2.0 - +2.0 |
| Sensitivity Control: | 0-7, Automatic |
| Delay Control (Dark to light): | 0-9 (0.06-1.2S), Automatic |
| Tac welding: | Yes |
| Gradual Shade Return To Clear State: | Yes |
| Mode: | CUT/WELD/GRIND |
| External Grind button: | Yes |
| Power Supply: | Solar Panel & Replaceable Lithium Batteries 2xCR2032 |
| Warranty (years): | 2 |
| Weight: | 550gr |
| Material of helmet: | NYLON |
| Certification: | CE/ANSI/CSA/AS/NZS |
Previous Page
Panor W
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved