PANOR β
PANOR β
Product Features
-model:PANORβ
-180 degree panoramic window
-Viewing area:115X85MM
-Side window can be automatically dimmed
-High quality lens
-HD filter
-Sensors:4
-Optical rating:1/1/1/2
-Grinding function:DIN3
-180 degree panoramic window
-Viewing area:115X85MM
-Side window can be automatically dimmed
-High quality lens
-HD filter
-Sensors:4
-Optical rating:1/1/1/2
-Grinding function:DIN3
Product Description

TECHNICAL DESCRIPTION
| filter model: | PANORβ |
| Optical rating: | 1/1/1/2 |
| Viewing area: | 115x85 mm main window35/80x68 mm side windows |
| Lens Shade (DIN): | 4-8/8-12 main window10 side windows |
| Sensors: | 4 |
| Light State (DlN)main window/side windows: | 3 |
| UV/lR Protection: | Up to DIN 16 |
| On / off: | Automatic |
| Switch time (light to dark): | 0.04ms |
| Shade control: | Outside & Stepless |
| Light Sensitivity Control: | Outside, Low-High; adjust by infinitely dial knob |
| Delay control/Delay time (dark to light): | Outside, 0.15-0.80s by infinitely dial knob |
| TlG amps rated: | ≥2 amps |
| Grind mode: | Yes, outside |
| Weight: | 610 gr |
| Operation temperature: | ~-5℃ (23°F)- +55℃ (131°F) |
| Storing TemperaturePower Supply: | ~ -20℃ (-4°F)- +70℃ (158°F) |
| Solar power & replaceable battery: | 2xCR245O Lithium battery |
Previous Page
WH9801
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved
