Panor D
Panor D
Product Features
-Fully digital display
-Better arc capture with 5 sensors
-Upgraded vision through 180°Panoramic viewing window
-Darkest Shade up to DIN14
-One-Button Grind
-3 Operation modes for selection
-Better arc capture with 5 sensors
-Upgraded vision through 180°Panoramic viewing window
-Darkest Shade up to DIN14
-One-Button Grind
-3 Operation modes for selection
Product Description
TECHNICAL DESCRIPTION
| Optical Rating: | 1/1/1/1 |
| Viewing Area: | 115x85 mm main window ,35,80x68 mm side window |
| Sensors: | 5 |
| Light State (DIN): | 3 |
| Dark State (DIN): | 4-8 / 8-13 ,4-8/8<14M main window 10 side window |
| UV/lR Protection: | Up to DlN 16 |
| On / off: | Automatic |
| Switch Time(light to dark): | 0.04ms |
| TIG Capability: | ≥2A |
| Control: | Digital |
| Auto Test : | Yes |
| Shade Control: | Auto/Manual |
| Shade Deviation Of Auto Shade: | -2.0 - +2.0 |
| Sensitivity Control: | 0-7, Automatic |
| Delay Control (Dark to light): | 0-9 (0.06-1.2S), Automatic |
| Tac welding: | Yes |
| Gradual Shade Return To Clear State: | Yes |
| Mode: | CUT/WELD/GRIND |
| External Grind button: | Yes |
| Power Supply: | Solar Panel & Replaceable Lithium Batteries 2xCR2032 |
| Warranty (years): | 2 |
| Weight: | 570gr |
| Material of helmet: | NYLON |
| Certification: | CE/ANSI/CSA/AS/NZS |
Previous Page
WH9610
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved