WH1501
WH1501
Product Features
-Viewing area:92X42MM
-Optical class:1/1/1/2
-Available Shade:DIN9-13
-sensitivity &delay time:Inside& Switch
-Sensors:2 -TIG capability:>5A
-Optical class:1/1/1/2
-Available Shade:DIN9-13
-sensitivity &delay time:Inside& Switch
-Sensors:2 -TIG capability:>5A
Product Description
TECHNICAL DESCRIPTION
Filter model: | WH501 |
Light state: | DIN4 |
Dark state: | DIN9-13 |
Switching time: | <0.04ms |
Optical class: | 1/1/1/2 |
Cartridge Size: | 110x 90 x 8mm (5.25x4.5 x0.35" ) |
Viewing area: |
92 x 42 mm (3.94x2.64" ) |
Sensitivity: | Inside& Switch(Low/High) |
Delay time: | Inside&Switch(Fast/Slow 0.20S ~0.60S) |
Shade Adjustment: | Outside &Stepless |
Sensors: | 2 |
TIG Capability: | > 5A |
Grinding: | Inside |
Power Supply: | Li-Mn & Solar Combination |
UV & IR protection: | Up to shade 16 |
Weight: | 390G (0.86 Pound) |
Material of helmet: | PP EN175 |
Warranty (years): | 2 |
Available color: | blue/black/silver/red/other pattern |
Certification: | CE, ANSI |
Previous Page
WH4400
Next Page

Wuhan Welhel Photoelectric Co., Ltd. All rights reserved