WH6912
WH6912
Product Features
-Viewing area:100X67MM
-Optical class:1/1/1/2
-Available Shade:DIN9-13
-sensitivity &delay time:Stepless
-Sensors:2
-TIG capability:>2A
-Optical class:1/1/1/2
-Available Shade:DIN9-13
-sensitivity &delay time:Stepless
-Sensors:2
-TIG capability:>2A
Product Description
TECHNICAL DESCRIPTION
| Filter model: | WH912 |
| Light state: | DIN4 |
| Dark state: | DIN9-13 |
| Switching time: | <0.04mS |
| Optical class: | 1/1/1/2 |
| Cartridge Size: | 110x 90 x 8mm (4.33 x3.54 x0.31" ) |
| Viewing area: |
100 x 67 mm (3.94x 1.392.64" ) |
| Sensitivity: | Stepless Adjustment |
| Delay time: | Stepless Adjustment 0.15S ~0.80S |
| Shade Adjustment: | Outside & Stepless |
| Sensors: | 2 |
| TIG Capability: | >2A |
| Power Supply: | Li-Mn & Solar Combination |
| UV & IR protection: | Up to shade 16 |
| Weight: | 470G (1.03 Pound) |
| Material of helmet: | NYLON EN175 |
| Operation temperature: | -5℃( 23°F)-+55℃( 131°F) |
| Warranty (years): | 2 |
| Available color: | blue/black/silver/red/other pattern |
| Certification: | CE, ANSI |
Previous Page
WH7711
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved
