WH9806-SV
WH9806-SV
Product Features
-Viewing area:100X93MM
Optical class:1/1/1/2
-Switching time:0.04ms
-Dark state:DIN5-9/9-13
-sensitivity &delay time:Stepless
-Sensors:4
-Material of helmet:EN 175B
-Suitable for all types of welding
Optical class:1/1/1/2
-Switching time:0.04ms
-Dark state:DIN5-9/9-13
-sensitivity &delay time:Stepless
-Sensors:4
-Material of helmet:EN 175B
-Suitable for all types of welding
Product Description

TECHNICAL DESCRIPTION
| Model: | WH806-SV |
| Light state: |
Main Window DIN4 ; Side Window DIN5 |
| Dark state: | Main Window DIN5-9/9-13 ; Side Window DIN5 |
| Switching time: | <0.04ms |
| Optical rating: | 1/1/1/2 |
| Viewing area: | 100x93 mm main window 50/85x100 mm side window |
| Lens Shade (DIN): | 5-9 / 9-13 main window 5 side window |
| Light Shade(DIN): | 4 main window 5 side window |
| Sensors: | 4 |
| UV/lR Protection: | Up to DlN 16 |
| On / off: | Automatic |
| Shade control: | Outside & Stepless |
| Light Sensitivity Control: | Outside, Low-High; adjust by infinitely dial knob |
| Delay control/Delay time (dark to light): | Outside, 0.15-0.80s by infinitely dial knob |
| TlG amps rated: | ≥2 amps |
| Grind mode: | Yes, outside |
| Weight: | 595 gr |
| Operating Temperature: | -5℃ (23°F)- +55℃ (131°F) |
| Storing TemperaturePower Supply: | -20℃ (-4°F)- +70℃ (158°F) |
| Power Supply Solar power & replaceable battery: | 2xCR2450 Lithium battery |
Previous Page
Next Page
Previous Page
Panor D AIR
Next Page
Wuhan Welhel Photoelectric Co., Ltd. All rights reserved
